Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| full_name | text | 2147483647 | √ | null |
|
|
||
| name_type | text | 2147483647 | √ | null |
|
|
||
| family_name | text | 2147483647 | √ | null |
|
|
||
| given_name | text | 2147483647 | √ | null |
|
|
||
| identifier_type | text | 2147483647 | √ | null |
|
|
||
| identifier | text | 2147483647 | √ | null |
|
|
